LZOPEN.com
UR5LF 179 valid contacts
Nrbandtimecallsentreceivedptsnote
1 3.5 04:04 G3LET 001 000 007 001 0 wrong rcvd 007 002
2 3.5 04:06 UA4PN 002 007 004 003 1 OK
3 3.5 04:07 UA4LU 003 003 006 003 1 OK
4 3.5 04:09 RW6FO 004 006 001 000 0 wrong sent  004 003
5 3.5 04:10 SM6BSK 005 001 003 009 1 OK
6 3.5 04:11 SP7BCA 006 003 003 002 1 OK
7 3.5 04:13 UU7JR 007 003 005 012 1 OK
8 3.5 04:13 OK1ARO 008 005 003 011 1 OK
9 3.5 04:15 RA3NA 009 003 002 007 0 no log
10 3.5 04:16 LZ1IKY 010 002 003 002 1 OK
11 3.5 04:17 RV3FD 011 003 006 015 0 wrong rcvd 006 014
12 3.5 04:18 EU6AA 012 006 011 015 1 OK
13 3.5 04:19 RW9LL 013 011 002 009 1 OK
14 3.5 04:20 LZ3PZ 014 002 007 001 1 OK
15 3.5 04:21 YO5DAS 015 007 011 007 1 OK
16 3.5 04:22 OK1NR 016 011 007 013 0 no log
17 3.5 04:23 SP3SL 017 007 003 006 1 OK
18 3.5 04:24 DL7CS 018 003 003 019 0 no log
19 3.5 04:27 UA2FL 019 003 022 004 1 OK
20 3.5 04:31 RX3AP 020 022 010 009 1 OK
21 3.5 04:34 9A5AZK 021 010 006 010 1 OK
22 3.5 04:37 RU4WD 022 006 005 024 1 OK
23 3.5 04:40 LZ2JR 023 005 007 009 1 OK
24 3.5 04:40 UA6HFI 024 007 002 011 1 OK
25 3.5 04:42 TA1AN 025 002 013 029 1 OK
26 3.5 04:46 OK1ARO 026 013 012 011 1 OK
27 3.5 04:47 UA4PN 027 012 022 032 1 OK
28 3.5 04:48 LZ1IKY 028 022 013 012 1 OK
29 3.5 04:48 RA6MS 029 013 007 025 1 OK
30 3.5 04:49 OK1AY 030 007 005 023 0 no log
31 3.5 04:51 OH1EB 031 005 006 036 1 OK
32 3.5 04:55 LY1CM 032 006 040 017 1 OK
33 3.5 04:59 OK1ND 033 040 004 023 0 wrong call ON3ND
34 3.5 05:00 SM6BSK 034 004 017 020 1 OK
35 3.5 05:01 UA1CEC 035 017 002 040 1 OK
36 3.5 05:11 LZ3PZ 036 002 022 009 1 OK
37 3.5 05:12 YO8AXP 037 022 034 023 0 wrong rcvd 034 022
38 3.5 05:12 UA6HFI 038 034 013 043 1 OK
39 3.5 05:13 OK1ARO 039 013 021 031 0 time 27 minutes after the previous QSO
40 3.5 05:17 YO4AAC 040 021 002 048 0 wrong call UR2LF
41 3.5 05:18 TA1AN 041 002 020 028 1 OK
42 3.5 05:19 RW6AHO 042 020 013 026 0 no QSO recorded
43 3.5 05:21 UA4LU 043 013 049 023 1 OK
44 3.5 05:22 UA4ON 044 049 038 039 0 no log
45 3.5 05:22 UA6HFI 045 038 016 034 0 time 10 minutes after the previous QSO
46 3.5 05:23 RX3AP 046 016 028 049 0 wrong sent  049 016
47 3.5 05:24 RA6MS 047 028 018 040 1 OK
48 3.5 05:27 SP7BCA 048 018 027 022 1 OK
49 3.5 05:28 ON5WL 049 027 003 009 1 OK
50 3.5 05:30 LZ2OQV 050 003 004 056 1 OK
51 3.5 05:32 YO3JW 051 004 005 050 0 wrong rcvd 005 058
52 3.5 05:34 RW3AI 052 005 013 057 0 wrong call UR5FL
53 3.5 05:35 UU7JR 053 013 027 029 1 OK
54 3.5 05:38 EA8OM 054 027 001 000 1 OK
55 3.5 05:38 SM6BSK 055 001 030 058 1 OK
56 3.5 05:39 LZ1IKY 056 030 023 049 0 wrong rcvd 023 043
57 3.5 05:40 G3LET 057 023 065 059 1 OK
58 3.5 05:41 RV3FD 058 065 030 017 1 OK
59 3.5 05:41 LY1CM 059 030 065 030 1 OK
60 3.5 05:43 YO5DAS 060 065 052 053 1 OK
61 3.5 05:45 UA2FL 061 052 067 009 1 OK
62 3.5 05:46 9A5AZK 062 067 026 031 1 OK
63 3.5 05:48 UA1CEC 063 026 023 022 1 OK
64 3.5 05:49 OK1AY 064 023 043 032 0 no log
65 3.5 05:50 LZ2JR 065 043 055 032 0 wrong rcvd 055 033
66 3.5 05:53 RW6AHO 066 055 027 032 1 OK
67 3.5 05:55 RX3AP 067 027 042 057 1 OK
68 3.5 05:57 RK3XWO 068 042 005 029 0 wrong rcvd 005 019
69 7 05:59 UA4LU 069 029 069 030 1 OK
70 7 05:59 RW6AHO 070 069 031 068 0 time 6 minutes after the previous QSO
71 7 06:01 RU4WD 071 031 022 013 1 OK
72 3.5 06:06 OK5MH 072 022 009 030 0 wrong call OK5MM
73 3.5 06:11 EU6AA 073 009 029 064 1 OK
74 3.5 06:13 LY1CM 074 029 078 073 1 OK
75 3.5 06:14 YO8AXP 075 078 072 016 1 OK
76 3.5 06:15 RW3AI 076 072 031 007 1 OK
77 3.5 06:17 ON5WL 077 031 021 018 1 OK
78 3.5 06:23 UA4PN 078 021 069 038 1 OK
79 3.5 06:25 RW6AHO 079 069 043 034 1 OK
80 3.5 06:27 YO3APJ 080 043 008 087 1 OK
81 3.5 06:30 RK3XWO 081 008 023 082 1 OK
82 3.5 06:31 UA2FL 082 023 092 002 1 OK
83 7 06:33 LZ2JR 083 092 081 045 1 OK
84 7 06:35 LZ1DNY 084 081 028 087 1 OK
85 7 06:35 UA4LU 085 028 088 027 1 OK
86 7 06:36 OK1NR 086 088 025 083 0 no log
87 7 06:37 UA1CEC 087 025 041 076 1 OK
88 7 06:38 RU4WD 088 041 030 020 1 OK
89 7 06:38 LZ3PZ 089 030 047 048 1 OK
90 7 06:39 EU6AA 090 047 040 084 0 time 28 minutes after the previous QSO
91 7 06:40 YO4AAC 091 040 021 075 1 OK
92 7 06:41 OK1FCA 092 021 001 000 1 OK
93 7 06:42 UU7JR 093 001 043 091 1 OK
94 7 06:43 RW9LL 094 043 018 040 1 OK
95 7 06:46 RW6FO 095 018 024 044 1 OK
96 7 06:48 YO8AXP 096 024 088 044 1 OK
97 7 06:50 TA1AN 097 088 036 050 1 OK
98 7 06:56 RV3FD 098 036 050 096 1 OK
99 7 06:58 SP1AEN 099 050 025 080 1 OK
100 7 06:59 YO3JW 100 025 023 106 1 OK
101 7 07:00 ON5WL 101 023 036 099 1 OK
102 7 07:02 UA2FL 102 036 111 085 1 OK
103 7 07:04 RK3XWO 103 111 041 059 1 OK
104 7 07:05 UA6HFI 104 041 026 102 1 OK
105 7 07:06 SM6BSK 105 026 057 075 0 wrong rcvd 057 045
106 7 07:06 UA4PN 106 057 088 101 1 OK
107 7 07:07 YL3DX 107 088 007 112 1 OK
108 7 07:08 UA1CEC 108 007 051 047 1 OK
109 7 07:08 G3LET 109 051 108 061 1 OK
110 7 07:09 SP7BCA 110 108 052 001 1 OK
111 7 07:10 OK1ARO 111 052 041 105 1 OK
112 7 07:12 G4OGB 112 041 005 001 1 OK
113 7 07:13 LY1CM 113 005 111 099 1 OK
114 7 07:14 RW9LL 114 111 026 090 1 OK
115 7 07:15 RW3AI 115 026 043 117 1 OK
116 7 07:15 LZ1DNY 116 043 042 118 1 OK
117 7 07:17 LZ3PZ 117 042 052 119 0 wrong rcvd 053 119
118 7 07:18 UA4LU 118 052 115 039 1 OK
119 7 07:19 EU6AA 119 115 047 114 1 OK
120 7 07:24 LZ2JR 120 047 105 112 1 OK
121 7 07:28 ON3ND 121 105 022 119 1 OK
122 7 07:29 UA1CEC 122 022 063 057 0 time 21 minutes after the previous QSO
123 7 07:30 YO4AAC 123 063 028 059 0 wrong rcvd 027 059
124 7 07:31 YO2LEA 124 028 014 044 1 OK
125 7 07:32 OK2BIU 125 014 011 109 0 no log
126 7 07:32 YO3APJ 126 011 022 046 1 OK
127 7 07:33 RW6AHO 127 022 072 052 1 OK
128 7 07:34 9A5AZK 128 072 057 047 0 wrong call UR5DF
129 7 07:35 YO2GL 129 057 012 096 0 wrong call UR5FL
130 7 07:36 TA1AN 130 012 048 132 1 OK
131 7 07:37 RK3XWO 131 048 065 023 1 OK
132 7 07:37 SM6BSK 132 065 064 054 1 OK
133 7 07:38 DL3YM 133 064 005 056 0 no log
134 7 07:39 DL2DXA 134 005 006 130 0 no log
135 7 07:40 YL3DX 135 006 025 049 1 OK
136 7 07:41 SP7BCA 136 025 056 034 0 wrong rcvd 056 046
137 7 07:42 UA6HFI 137 056 028 107 1 OK
138 7 07:43 EU1DZ 138 028 002 008 1 OK
139 7 07:46 G3LET 139 002 134 051 1 OK
140 7 07:48 RW3AI 140 134 059 135 1 OK
141 7 07:48 LZ1IKY 141 059 027 010 1 OK
142 7 07:48 UA1CEC 142 027 073 134 1 OK
143 7 07:49 UA4PN 143 073 112 033 1 OK
144 7 07:50 RW9LL 144 112 034 111 1 OK
145 7 07:51 YO3JW 145 034 034 015 1 OK
146 7 07:53 UU7JR 146 034 066 052 1 OK
147 7 07:54 UA2FL 147 066 143 002 1 OK
148 7 07:57 UA4LU 148 143 133 140 1 OK
149 7 07:59 RA3AA 149 133 025 030 0 no log
150 7 08:01 RW6FO 150 025 042 143 1 OK
151 7 08:02 LY1CM 151 042 144 041 1 OK
152 7 08:04 OK5MM 152 144 032 064 1 OK
153 7 08:05 YO2LEA 153 032 026 033 1 OK
154 7 08:06 RV3FD 154 026 079 077 1 OK
155 7 08:08 LZ1KP 155 079 014 036 0 no log
156 7 08:09 TA1AN 156 014 056 151 1 OK
157 7 08:10 YL3DX 157 056 041 027 1 OK
158 7 08:12 ON5WL 158 041 062 080 1 OK
159 7 08:13 YO2GL 159 062 021 091 1 OK
160 7 08:14 SP1AEN 160 021 043 060 1 OK
161 7 08:15 UA6HFI 161 043 039 094 1 OK
162 7 08:17 RW6AHO 162 039 097 085 1 OK
163 7 08:17 UA3WT 163 097 128 081 0 no log
164 7 08:18 EU6AA 164 128 060 129 1 OK
165 7 08:18 RW3AI 165 060 074 160 1 OK
166 7 08:20 LZ3PZ 166 074 069 154 1 OK
167 7 08:24 G3LET 167 069 163 001 1 OK
168 7 08:24 RK3XWO 168 163 091 013 1 OK
169 7 08:29 G4OGB 169 091 016 165 1 OK
170 7 08:29 UA1CEC 170 016 097 086 1 OK
171 7 08:34 YO9KG 171 097 010 164 0 no log
172 7 08:35 RW6FO 172 010 050 079 1 OK
173 7 08:36 SM6BSK 173 050 092 170 1 OK
174 7 08:36 UA4LU 174 092 157 106 1 OK
175 7 08:39 SP7BCA 175 157 064 091 1 OK
176 7 08:45 TA1AN 176 064 062 173 1 OK
177 7 08:46 RW9LL 177 062 040 131 1 OK
178 7 08:48 RW6AHO 178 040 108 073 1 OK
179 7 08:49 ON3ND 179 108 034 178 1 OK
180 7 08:50 DL8MBS 180 034 005 097 0 no log
181 7 08:53 UA2FL 181 005 182 180 1 OK
182 7 08:54 SP2HPM 182 182 021 007 1 OK
183 7 08:57 OH3GZ 183 021 008 023 0 no log
184 7 09:00 YO2LEA 184 008 042 112 1 OK
185 7 09:01 YO9AYN 185 042 015 067 1 OK
186 7 09:02 RK3XWO 187 015 107 186 1 OK
187 7 09:05 UA4PN 188 107 143 109 1 OK
188 7 09:06 RW6FO 189 143 057 013 1 OK
189 7 09:07 UU7JR 190 057 087 110 1 OK
190 7 09:13 OK1AY 191 087 056 050 0 no log
191 7 09:15 G3LET 191 056 190 112 0 wrong sent  192 056
192 7 09:16 SM6BSK 193 190 106 072 1 OK
193 7 09:17 YL3DX 194 106 046 100 1 OK
194 7 09:18 SM5LSM 195 046 010 049 1 OK
195 7 09:21 TA1AN 196 010 073 051 1 OK
196 7 09:24 RW6AHO 197 073 121 191 1 OK
197 7 09:27 LY1CM 198 121 196 109 1 OK
198 7 09:29 UA2FL 199 196 200 085 1 OK
199 7 09:30 UA4LU 200 200 170 072 1 OK
200 7 09:33 SP2HPM 201 170 034 064 1 OK
201 7 09:37 RW6FO 202 034 125 046 0 no QSO recorded
202 7 09:39 RW9LL 203 125 046 117 0 wrong sent  203 046
203 7 09:40 RV3FD 204 046 093 126 1 OK
204 7 09:41 RA6MS 205 093 075 128 1 OK
205 7 09:43 UA6HFI 206 075 049 094 1 OK
206 7 09:47 LZ2JR 207 049 131 129 0 wrong sent  207 094
207 7 09:48 YO9AYN 208 131 028 131 0 wrong call UR5RF
208 7 09:49 RK3XWO 209 028 134 213 1 OK
209 7 09:52 TA1AN 210 134 083 203 1 OK
210 7 09:54 SR7BCA 211 083 085 048 0 wrong call SP7BCA
211 7 09:58 ON5WL 212 085 076 138 1 OK
212 7 09:59 LY1CM 213 076 216 122 1 OK
213 7 10:00 UA2FL 214 216 217 076 1 OK
214 7 10:01 UA4LU 215 217 184 052 1 OK
215 7 10:02 UA1CEC 216 184 116 209 0 wrong rcvd 116 219
216 7 10:03 YL3DX 217 116 062 099 1 OK
217 7 10:04 LY4K 218 062 011 100 0 no log
218 7 10:05 RW6FO 219 011 065 097 1 OK
219 7 10:06 SP2HPM 220 065 040 212 0 wrong sent  220 075
220 7 10:08 SM6BSK 221 040 124 078 1 OK
221 7 10:08 UA4PN 222 124 150 066 1 OK
222 7 10:14 RV3FD 223 150 104 189 1 OK
223 7 10:15 RW6AHO 224 104 139 082 1 OK
224 7 10:18 OK5MM 225 139 053 042 1 OK
225 7 10:20 LZ2JR 226 053 149 069 1 OK
226 7 10:21 UA6HFI 227 149 055 153 1 OK
227 7 10:23 RK3XWO 228 055 156 129 1 OK
228 7 10:28 TA1AN 229 156 092 096 1 OK
229 7 10:29 SA1Z 230 092 009 230 0 no log
230 7 10:31 LZ3PZ 231 009 103 159 0 wrong sent  230 009
wrong rcvd 103 158
231 7 10:32 UA4LU 232 103 194 071 0 wrong sent  231 103
232 7 10:37 RW6FO 233 194 072 193 0 wrong sent  232 194
233 7 10:39 UA4PN 234 072 164 110 0 wrong sent  233 072
234 7 10:52 LY1CM 234 164 252 090 1 OK
235 7 10:53 RK3XWO 235 252 170 001 1 OK