LZOPEN.com
UA2FL 229 valid contacts
Nrbandtimecallsentreceivedptsnote
1 3.5 04:02 RV3FD 001 000 001 000 1 OK
2 3.5 04:03 YO2GL 002 001 001 000 1 OK
3 3.5 04:07 UU7JR 003 001 003 004 1 OK
4 3.5 04:09 OK1ARO 004 003 001 000 1 OK
5 3.5 04:12 SM6BSK 005 001 004 005 1 OK
6 3.5 04:13 YO5OHY 006 004 003 003 0 no log
7 3.5 04:14 OK1RR 007 003 001 003 0 no log
8 3.5 04:14 DJ1YFK 008 001 003 006 0 wrong sent  599 008
wrong rcvd 599 003
9 3.5 04:14 OK1NR 009 003 002 004 0 no log
10 3.5 04:15 EU6AA 010 002 008 005 1 OK
11 3.5 04:16 TA1AN 011 008 004 005 1 OK
12 3.5 04:16 G6CSY 012 004 001 000 1 OK
13 3.5 04:17 RX3AP 013 001 006 006 1 OK
14 3.5 04:17 DL7CS 014 006 001 000 0 no log
15 3.5 04:19 G3LET 015 001 019 007 1 OK
16 3.5 04:19 9A5AZK 016 019 002 016 0 wrong rcvd 003 014
17 3.5 04:20 UA4PN 017 002 010 001 1 OK
18 3.5 04:21 RA3NC 018 010 003 009 1 OK
19 3.5 04:22 YO3JV 019 003 003 001 0 no log
20 3.5 04:24 LZ3PZ 020 003 008 014 1 OK
21 3.5 04:25 RW6FO 021 008 004 006 1 OK
22 3.5 04:27 UR5LF 022 004 019 003 1 OK
23 3.5 04:29 LZ2JR 023 019 001 000 1 OK
24 3.5 04:30 RU4WD 024 001 004 021 1 OK
25 3.5 04:35 OK2BIU 025 004 001 000 0 no log
26 3.5 04:35 LZ1IKY 026 001 009 017 1 OK
27 3.5 04:36 YO2GL 027 009 008 009 1 OK
28 3.5 04:36 UA4LU 028 008 025 012 1 OK
29 3.5 04:37 SP3SL 029 025 006 009 0 wrong sent  019 025
30 3.5 04:41 RA6MS 030 006 004 012 1 OK
31 3.5 04:44 OK1AY 031 004 002 023 0 no log
32 3.5 04:47 OH1EB 032 002 003 005 1 OK
33 3.5 04:49 YO8AXP 033 003 019 027 1 OK
34 3.5 04:49 RX3AP 034 019 016 020 1 OK
35 3.5 04:50 SM6BSK 035 016 014 033 1 OK
36 3.5 04:50 OK1ARO 036 014 014 034 1 OK
37 3.5 04:52 UU7JR 037 014 016 016 1 OK
38 3.5 04:53 TA1AN 038 016 016 035 1 OK
39 3.5 04:58 RW6AHO 039 016 001 000 1 OK
40 3.5 04:59 UA1CEC 040 001 001 000 1 OK
41 3.5 04:59 UA4PN 041 001 028 035 1 OK
42 3.5 05:01 UA6HFI 042 028 009 024 1 OK
43 3.5 05:02 G3LET 043 009 039 003 1 OK
44 3.5 05:03 LZ3PZ 044 039 020 027 0 wrong sent  044 037
45 3.5 05:06 ON3ND 045 020 009 044 0 wrong sent  045 026
46 3.5 05:07 LZ1IKY 046 009 018 033 1 OK
47 3.5 05:09 RU4WD 047 018 011 014 1 OK
48 3.5 05:11 YO4AAC 048 011 001 000 1 OK
49 3.5 05:16 LY1CM 049 001 051 011 1 OK
50 3.5 05:17 RA6MS 050 051 016 031 1 OK
51 3.5 05:20 SP7BCA 051 016 025 010 1 OK
52 3.5 05:22 LZ2OQV 052 025 001 000 1 OK
53 3.5 05:24 RX3AP 053 001 029 046 1 OK
54 3.5 05:25 YO3JW 054 029 002 041 1 OK
55 3.5 05:30 UA1CEC 055 002 014 057 0 wrong rcvd 014 003
56 3.5 05:31 SM6BSK 056 014 027 060 1 OK
57 3.5 05:31 RW3AI 057 027 012 061 1 OK
58 3.5 05:33 LZ3PZ 058 012 029 049 1 OK
59 3.5 05:34 UA4PN 059 029 046 001 1 OK
60 3.5 05:36 9A5AZK 060 046 021 027 1 OK
61 3.5 05:38 TA1AN 061 021 026 023 1 OK
62 3.5 05:40 EA8OM 062 026 002 054 1 OK
63 3.5 05:41 UA4LU 063 002 061 017 1 OK
64 3.5 05:42 EU6AA 064 061 020 035 1 OK
65 3.5 05:42 YO8AXP 065 020 055 023 1 OK
66 3.5 05:43 YO4AAC 066 055 009 018 1 OK
67 3.5 05:44 UR5LF 067 009 061 052 1 OK
68 3.5 05:46 ON3ND 068 061 018 067 1 OK
69 3.5 05:46 G3LET 069 018 067 024 1 OK
70 3.5 05:46 OK5MM 070 067 001 000 1 OK
71 3.5 05:51 RA6MS 071 001 024 038 1 OK
72 3.5 05:53 YO5DAS 072 024 056 057 1 OK
73 3.5 05:56 RW6AHO 073 056 028 066 0 wrong rcvd 028 056
74 3.5 05:57 OK1AY 074 028 050 074 0 no log
75 3.5 06:02 LZ2OQV 075 050 010 030 1 OK
76 3.5 06:04 SM6BSK 076 010 039 010 1 OK
77 3.5 06:05 UA4PN 077 039 058 031 1 OK
78 3.5 06:07 UU7JR 078 058 036 031 1 OK
79 3.5 06:08 RW3AI 079 036 029 065 1 OK
80 3.5 06:09 YU7AU 080 029 001 000 0 no log
81 3.5 06:10 9A5AZK 081 001 032 035 1 OK
82 3.5 06:11 LY1CM 082 032 076 006 1 OK
83 3.5 06:12 OK1ARO 083 076 033 005 1 OK
84 3.5 06:15 UA4LU 084 033 074 077 1 OK
85 3.5 06:16 LZ3PZ 085 074 043 070 1 OK
86 3.5 06:19 OK1NR 086 043 020 013 0 no log
87 3.5 06:22 SP7BCA 087 020 041 017 1 OK
88 3.5 06:25 EA8OM 088 041 007 075 1 OK
89 3.5 06:25 RK3XWO 089 007 021 023 1 OK
90 3.5 06:26 RX3MM 090 021 001 000 0 no log
91 3.5 06:30 PA3AM 091 001 002 007 0 wrong sent  002 000
92 3.5 06:31 UR5LF 092 002 082 023 1 OK
93 3.5 06:35 YO8AXP 093 082 080 012 1 OK
94 3.5 06:37 SM6BSK 094 080 051 087 1 OK
95 3.5 06:39 YO3APJ 095 051 013 038 1 OK
96 3.5 06:41 YO2GL 096 013 011 022 0 time deifferance
97 3.5 06:42 YO5DAS 097 011 082 022 1 OK
98 3.5 06:43 ON5WL 098 082 029 023 0 wrong call UA3FL
99 3.5 06:47 YO2LEA 099 029 002 091 1 OK
100 3.5 06:48 LY1CM 100 002 093 100 1 OK
101 3.5 06:49 G4OGB 101 093 001 000 1 OK
102 3.5 06:50 G3LET 102 001 101 092 1 OK
103 3.5 06:51 LZ2JR 103 101 092 084 1 OK
104 7 06:53 YO4AAC 104 092 023 027 1 OK
105 7 06:57 RW9LL 105 023 021 033 1 OK
106 7 06:58 YO3JW 106 021 022 082 1 OK
107 7 06:58 RW6AHO 107 022 055 051 1 OK
108 7 06:59 TA1AN 108 055 040 095 1 OK
109 7 07:00 UU7JR 109 040 048 038 1 OK
110 7 07:01 UA4PN 110 048 085 033 1 OK
111 7 07:02 UR5LF 111 085 102 036 1 OK
112 7 07:05 YL3DX 112 102 006 100 1 OK
113 7 07:08 RA6MS 113 006 039 096 1 OK
114 7 07:09 RU3AA 114 039 036 006 1 OK
115 7 07:10 RW6FO 115 036 029 097 1 OK
116 7 07:12 G3YMC 116 029 003 050 0 no log
117 7 07:13 RW3AI 117 003 042 111 1 OK
118 7 07:14 LZ1DNY 118 042 041 010 1 OK
119 7 07:16 LZ3PZ 119 041 052 080 1 OK
120 7 07:16 UA1CEC 120 052 056 039 1 OK
121 7 07:17 RK3XWO 121 056 047 012 1 OK
122 7 07:18 RV3FD 122 047 057 041 1 OK
123 7 07:18 UA4LU 123 057 116 118 1 OK
124 7 07:22 9A5AZK 124 116 052 001 1 OK
125 7 07:23 G4OGB 125 052 007 013 1 OK
126 7 07:23 DL3YM 126 007 003 118 0 no log
127 7 07:24 G3LET 127 003 119 117 1 OK
128 7 07:25 ON3ND 128 119 020 004 1 OK
129 7 07:25 YO2LEA 129 020 011 044 1 OK
130 7 07:28 YO3APJ 130 011 019 062 1 OK
131 7 07:33 YO3JW 131 019 031 043 1 OK
132 7 07:34 TA1AN 132 031 047 062 1 OK
133 7 07:37 YO4AAC 133 047 030 070 1 OK
134 7 07:40 YO9HG 134 030 001 000 1 OK
135 7 07:41 YO2GL 135 001 015 050 1 OK
136 7 07:42 RA6MS 136 015 055 077 1 OK
137 7 07:43 LZ1IKY 137 055 025 131 1 OK
138 7 07:44 UA6HFI 138 025 029 137 1 OK
139 7 07:45 UU7JR 139 029 062 132 1 OK
140 7 07:50 RW6FO 140 062 039 107 1 OK
141 7 07:51 UA4LU 141 039 131 061 1 OK
142 7 07:52 G6CSY 142 131 002 012 1 OK
143 7 07:54 UR5LF 143 002 147 066 1 OK
144 7 07:58 RW3AI 144 147 064 011 1 OK
145 7 07:58 UA4PN 145 064 116 022 1 OK
146 7 08:01 YO2LEA 146 116 023 053 1 OK
147 7 08:02 UA1CEC 147 023 084 051 1 OK
148 7 08:04 LZ1KP 148 084 011 075 0 no log
149 7 08:05 G3LET 149 011 151 036 1 OK
150 7 08:07 EU6AA 150 151 052 083 1 OK
151 7 08:08 TA1AN 151 052 055 035 1 OK
152 7 08:11 SP2HPM 152 055 011 052 0 wrong sent  052 055
wrong rcvd 011 093
153 7 08:12 ON3ND 153 011 032 036 1 OK
154 7 08:17 LZ3PZ 154 032 068 156 1 OK
155 7 08:19 G3MPB 155 068 004 017 0 no log
156 7 08:20 UA6HFI 156 004 041 148 1 OK
157 7 08:21 LZ1IKY 157 041 038 159 1 OK
158 7 08:23 RV3FD 158 038 086 161 1 OK
159 7 08:24 DL2DXA 159 086 020 031 0 no log
160 7 08:25 YO2GL 160 020 025 087 1 OK
161 7 08:25 G4OGB 161 025 014 090 1 OK
162 7 08:26 UA4LU 162 014 151 016 1 OK
163 7 08:27 RA6MS 163 151 065 102 1 OK
164 7 08:30 SM6BSK 164 065 090 021 1 OK
165 7 08:30 RW3AI 165 090 076 086 1 OK
166 7 08:33 OK2SWD 166 076 003 087 0 wrong sent  066 076
167 7 08:34 RW6AHO 167 003 105 099 1 OK
168 7 08:35 YO9AYN 168 105 006 098 1 OK
169 7 08:38 UU7JR 169 006 080 049 1 OK
170 7 08:38 UA4PN 170 080 132 039 1 OK
171 7 08:39 RK3XWO 171 132 095 155 1 OK
172 7 08:40 YO9HG 172 095 011 171 1 OK
173 7 08:43 TA1AN 173 011 061 078 1 OK
174 7 08:44 DL8MBS 174 061 002 175 0 no log
175 7 08:44 UA1CEC 175 002 102 176 1 OK
176 7 08:45 OK1FCA 176 102 005 024 1 OK
177 7 08:46 G3LET 177 005 178 074 1 OK
178 7 08:49 LZ3PZ 178 178 075 177 1 OK
179 7 08:51 SM5LSM 179 075 006 010 1 OK
180 7 08:51 G3LHJ 180 006 012 017 1 OK
181 7 08:52 LY1CM 181 012 180 064 1 OK
182 7 08:52 UR5LF 182 180 181 005 1 OK
183 7 08:53 DF2HL 183 181 002 038 1 OK
184 7 08:56 ON3ND 184 002 037 040 1 OK
185 7 08:59 SP7BCA 185 037 069 084 1 OK
186 7 09:01 SM6BSK 186 069 102 004 1 OK
187 7 09:04 YO2LEA 187 102 045 149 0 wrong sent  087 102
188 7 09:06 RW6AHO 188 045 116 069 1 OK
189 7 09:08 RA6MS 189 116 070 144 1 OK
190 7 09:12 YO9AYN 190 070 019 074 1 OK
191 7 09:15 TA1AN 191 019 071 188 1 OK
192 7 09:16 UU7JR 192 071 090 119 1 OK
193 7 09:18 OK1AY 193 090 058 190 0 no log
194 7 09:18 YL3DX 194 058 048 020 1 OK
195 7 09:22 SM5LSM 195 048 011 195 1 OK
196 7 09:22 G3LET 196 011 192 082 1 OK
197 7 09:23 ON7CC 197 192 001 000 0 no log
198 7 09:25 LY2BOS 198 001 001 000 0 no log
199 7 09:28 LZ3PZ 199 001 085 061 1 OK
200 7 09:29 UR5LF 200 085 199 196 1 OK
201 7 09:31 ON5WL 201 199 065 033 1 OK
202 7 09:32 G4OGB 202 065 020 198 1 OK
203 7 09:32 UA6HFI 203 020 043 168 1 OK
204 7 09:33 EU1DZ 204 043 006 200 1 OK
205 7 09:35 RV3FD 205 006 091 192 1 OK
206 7 09:35 UA4LU 206 091 174 004 1 OK
207 7 09:37 RW6FO 207 174 061 103 1 OK
208 7 09:40 SP7BCA 208 061 079 047 1 OK
209 7 09:41 RW6AHO 209 079 127 092 1 OK
210 7 09:43 RK3XWO 210 127 130 200 1 OK
211 7 09:44 LZ2JR 211 130 129 050 1 OK
212 7 09:50 SP2HPM 212 129 038 003 0 wrong rcvd 039 003
213 7 09:52 YO9AYN 213 038 032 090 1 OK
214 7 09:55 YO4AAC 214 032 038 135 1 OK
215 7 09:56 SM6BSK 215 038 121 135 1 OK
216 7 09:59 RA6MS 216 121 076 205 1 OK
217 7 10:00 UR5LF 217 076 214 216 1 OK
218 7 10:01 UA1CEC 218 214 114 097 1 OK
219 7 10:04 LZ3PZ 219 114 094 134 1 OK
220 7 10:05 YL3DX 220 094 064 147 1 OK
221 7 10:06 UA4LU 221 064 187 148 1 OK
222 7 10:07 G3LET 222 187 211 033 1 OK
223 7 10:10 TA1AN 223 211 088 185 1 OK
224 7 10:12 UU7JR 224 088 102 179 0 wrong rcvd 102 079
225 7 10:14 ON3ND 225 102 041 068 1 OK
226 7 10:16 LZ2JR 226 041 146 096 1 OK
227 7 10:18 ON5WL 227 146 083 004 1 OK
228 7 10:23 LY1CM 228 083 232 154 1 OK
229 7 10:23 UA4PN 229 232 161 150 0 wrong sent  239 232
230 7 10:25 SM5LSM 230 161 019 081 1 OK
231 7 10:30 G3LHJ 231 019 024 133 1 OK
232 7 10:31 RK3XWO 232 024 160 022 0 wrong sent  231 024
233 7 10:32 YO5DAS 233 160 098 017 1 OK
234 7 10:37 OK1AY 234 098 063 194 0 no log
235 7 10:38 SM6BSK 235 063 135 237 1 OK
236 7 10:41 LZ3PZ 236 135 105 224 1 OK
237 7 10:42 G3LET 237 105 227 001 1 OK
238 7 10:43 UA4LU 238 227 197 162 1 OK
239 7 10:45 TA1AN 239 197 095 236 0 wrong sent  239 196
240 7 10:49 RW6AHO 240 095 145 245 1 OK
241 7 10:50 RV3FD 241 145 113 198 1 OK
242 7 10:53 UU7JR 242 198 113 162 1 OK
243 7 10:58 YO3JW 243 113 048 167 0 wrong sent  253 113
244 7 11:02 UA4PN 244 048 172 147 1 OK
245 7 11:03 G4OGB 245 172 035 075 1 OK
246 7 11:08 YO9AYN 246 035 071 059 1 OK
247 7 11:09 LZ2JR 247 071 178 143 1 OK
248 7 11:12 YO5DAS 248 178 110 116 1 OK
249 7 11:15 LY1CM 249 110 262 077 1 OK
250 7 11:15 G3LET 250 262 239 062 1 OK
251 7 11:16 ON5WL 251 239 093 035 1 OK
252 7 11:19 LZ3PZ 252 093 112 100 1 OK
253 7 11:20 UA4LU 253 112 201 250 1 OK
254 7 11:20 SM6BSK 254 201 147 063 1 OK
255 7 11:22 UA6HFI 255 147 062 178 1 OK
256 7 11:23 G4DBW 256 062 004 080 1 OK
257 7 11:26 UA1CEC 257 004 127 123 1 OK
258 7 11:28 RV3FD 258 127 124 126 1 OK
259 7 11:30 RK3XWO 259 124 190 114 1 OK
260 7 11:38 YO3JW 260 190 057 126 1 OK
261 7 11:41 TA1AN 261 057 111 117 1 OK
262 7 11:43 YO5DAS 262 111 119 128 1 OK
263 7 11:43 UA4PN 263 119 186 087 1 OK
264 7 11:46 US0QG 264 186 009 221 1 OK
265 7 11:47 YO9AYN 265 009 089 129 1 OK
266 7 11:48 G3LET 266 089 252 154 1 OK
267 7 11:53 SM6BSK 267 252 155 251 1 OK
268 7 11:56 OK2BIU 268 155 020 037 0 no log
269 7 11:58 LZ3PZ 269 020 118 131 0 no QSO recorded
270 7 11:59 RV3FD 270 118 129 191 1 OK
271 7 11:59 UA4LU 271 129 215 285 1 OK