LZOPEN.com
UA1CEC 103 valid contacts
Nrbandtimecallsentreceivedptsnote
1 3.5 04:59 UA2FL 001 000 040 001 1 OK
2 3.5 05:00 UR5LF 002 040 035 017 1 OK
3 3.5 05:01 UA4PN 003 035 029 041 1 OK
4 3.5 05:03 SP7BCA 004 029 022 016 1 OK
5 3.5 05:06 LZ2JR 005 022 026 021 1 OK
6 3.5 05:09 YO8AXP 006 026 032 020 1 OK
7 3.5 05:10 LY1CM 007 032 049 012 1 OK
8 3.5 05:12 YO5DAS 008 049 036 009 1 OK
9 3.5 05:14 OK1ARO 009 036 022 039 1 OK
10 3.5 05:14 SM6BSK 010 022 023 045 1 OK
11 3.5 05:19 OK1AY 011 023 029 003 0 no log
12 3.5 05:24 SP1AEN 012 029 013 052 1 OK
13 3.5 05:28 G3LET 013 052 057 003 0 wrong sent  013 013
14 3.5 05:30 UA2FL 014 003 055 002 0 wrong sent  014 057
15 3.5 05:31 UA4PN 015 055 044 020 1 OK
16 3.5 05:37 LZ2JR 016 044 047 014 1 OK
17 3.5 05:39 RV3FD 017 047 029 017 1 OK
18 3.5 05:42 LZ2OQV 018 029 007 048 1 OK
19 3.5 05:44 SP3SL 019 007 015 034 0 wrong sent  018 007
20 3.5 05:45 RW3AI 020 015 018 023 1 OK
21 3.5 05:46 UA4LU 021 018 064 031 1 OK
22 3.5 05:47 EU6AA 022 064 022 051 1 OK
23 3.5 05:47 UR5LF 023 022 063 026 1 OK
24 3.5 05:50 DJ1YFK 024 063 033 022 0 wrong sent  599 024
wrong rcvd 599 033
25 3.5 05:51 RA3NC 025 033 014 044 1 OK
26 3.5 05:53 SP2HPM 026 014 002 062 1 OK
27 3.5 05:56 YO5DAS 027 002 058 072 1 OK
28 3.5 05:58 YO3JW 028 058 010 011 1 OK
29 3.5 05:59 YO8AXP 029 010 061 016 1 OK
30 3.5 06:00 OK1AY 030 061 052 007 0 no log
31 3.5 06:02 UA4PN 031 052 057 078 1 OK
32 3.5 06:06 ON5WL 032 057 019 053 1 OK
33 3.5 06:07 OK5MM 033 019 010 072 1 OK
34 3.5 06:09 LZ2JR 034 010 067 021 0 wrong sent  034 020
35 3.5 06:12 OK1NR 035 067 017 017 0 no log
36 3.5 06:15 SP7BCA 036 017 040 011 1 OK
37 3.5 06:16 SM6BSK 037 040 042 039 1 OK
38 3.5 06:17 LY1CM 038 042 079 075 0 wrong rcvd 079 074
39 3.5 06:32 RK3XWO 039 079 025 036 1 OK
40 7 06:35 UA4PN 040 025 076 020 1 OK
41 7 06:37 UR5LF 041 076 087 025 1 OK
42 7 06:37 UA4LU 042 087 089 085 1 OK
43 7 06:42 LZ2JR 043 089 086 082 1 OK
44 7 06:47 YO8AXP 044 086 087 045 1 OK
45 7 06:57 RV3FD 045 087 052 054 1 OK
46 7 06:59 LY1CM 046 052 101 034 1 OK
47 7 07:02 LZ1DNY 047 101 035 037 1 OK
48 7 07:03 ON5WL 048 035 037 101 1 OK
49 7 07:04 RW6AHO 049 037 060 040 1 OK
50 7 07:06 9A5AZK 050 060 047 049 1 OK
51 7 07:07 UR5LF 051 047 108 007 1 OK
52 7 07:08 UA4LU 052 108 107 038 1 OK
53 7 07:09 SP1AEN 053 107 030 003 1 OK
54 7 07:11 OK2BIU 054 030 007 024 0 no log
55 7 07:11 RU3AA 055 007 039 007 1 OK
56 7 07:16 UA2FL 056 039 120 052 1 OK
57 7 07:19 UA4PN 057 120 097 046 1 OK
58 7 07:20 OK1ARO 058 097 044 095 1 OK
59 7 07:20 G3LET 059 044 116 049 1 OK
60 7 07:21 RA6MS 060 116 046 014 1 OK
61 7 07:22 EU6AA 061 046 048 119 1 OK
62 7 07:26 RK3XWO 062 048 057 004 1 OK
63 7 07:28 UR5LF 063 057 122 022 0 time 21 minutes after the previous QSO
64 7 07:30 YL3DX 064 122 022 006 1 OK
65 7 07:30 RV3FD 065 022 066 069 1 OK
66 7 07:32 LY1CM 066 066 123 055 1 OK
67 7 07:33 DL2DXA 067 123 002 067 0 no log
68 7 07:34 ON3ND 068 002 024 061 1 OK
69 7 07:37 RW3AI 069 024 056 025 0 wrong rcvd 056 026
70 7 07:38 UA4LU 070 056 125 106 1 OK
71 7 07:40 ON5WL 071 125 052 014 1 OK
72 7 07:46 UA3WT 072 052 134 001 0 no log
73 7 07:48 UR5LF 073 134 142 027 1 OK
74 7 07:50 LZ2JR 074 142 120 129 1 OK
75 7 07:52 RW6AHO 075 120 080 136 1 OK
76 7 07:53 UU7JR 076 080 067 146 1 OK
77 7 07:55 LZ1KP 077 067 006 025 0 no log
78 7 07:56 OK5MM 078 006 126 005 0 wrong rcvd 026 005
79 7 07:57 OK2BIU 079 126 016 069 0 no log
80 7 07:58 G4OGB 080 016 012 063 1 OK
81 7 08:00 RW9LL 081 012 035 144 1 OK
82 7 08:00 RV3FD 082 035 076 117 1 OK
83 7 08:02 EU6AA 083 076 051 068 1 OK
84 7 08:02 UA2FL 084 051 147 023 1 OK
85 7 08:03 EU1DZ 085 147 004 053 1 OK
86 7 08:04 RA6MS 086 004 058 070 1 OK
87 7 08:05 UA6HFI 087 058 035 146 1 OK
88 7 08:05 UA4PN 088 035 121 148 1 OK
89 7 08:08 G3LET 089 121 154 122 1 OK
90 7 08:09 RK3XWO 090 154 077 039 1 OK
91 7 08:11 SM6BSK 091 077 081 061 1 OK
92 7 08:13 LY1CM 092 081 156 002 1 OK
93 7 08:14 UA4LU 093 156 147 063 1 OK
94 7 08:16 YO2LEA 094 147 032 019 1 OK
95 7 08:23 LZ3PZ 095 032 070 166 1 OK
96 7 08:25 RW6FO 096 070 086 048 0 wrong rcvd 048 086
97 7 08:29 UR5LF 097 086 170 016 1 OK
98 7 08:31 YO9AYN 098 170 005 092 1 OK
99 7 08:33 RW6AHO 099 005 104 002 1 OK
100 7 08:35 YL3DX 100 104 085 053 0 wrong rcvd 045 172
101 7 08:42 G3LET 101 085 176 000 0 wrong rcvd 176 001
102 7 08:44 UA2FL 102 176 175 002 1 OK
103 7 08:50 DL8MBS 103 175 006 180 0 no log
104 7 08:52 YO2LEA 104 006 039 001 1 OK
105 7 08:53 SM6BSK 105 039 100 035 1 OK
106 7 08:54 LY1CM 106 100 181 181 1 OK
107 7 08:56 SP2HPM 107 181 023 003 0 wrong sent  107 003
108 7 09:03 RK3XWO 108 023 108 187 1 OK
109 7 09:04 UA4PN 109 108 142 044 1 OK
110 7 09:05 UU7JR 110 142 086 068 1 OK
111 7 09:57 RK3XWO 111 086 140 182 0 no log
112 7 09:58 G3LET 112 140 209 140 1 OK
113 7 09:59 RV3FD 113 209 097 034 1 OK
114 7 10:01 UA2FL 114 097 218 214 1 OK
115 7 10:01 LY1CM 115 218 219 026 1 OK
116 7 10:02 UR5LF 116 219 216 184 0 wrong sent  116 209
117 7 10:07 RW6AHO 117 216 139 093 0 wrong sent  117 116
wrong rcvd 135 093
118 7 10:13 UA4PN 118 139 154 126 1 OK
119 7 10:33 YO9AYN 119 154 053 093 1 OK
120 7 10:33 RK3XWO 120 053 163 062 1 OK
121 7 10:48 UA4LU 121 163 199 112 1 OK
122 7 10:49 LY1CM 122 199 249 089 1 OK
123 7 10:50 UA2FL 123 249 242 113 0 no QSO recorded
124 7 11:05 UA4PN 124 242 173 244 1 OK
125 7 11:17 RK3XWO 125 173 181 111 1 OK
126 7 11:25 RV3FD 126 181 123 090 1 OK
127 7 11:25 UA2FL 127 123 257 004 1 OK
128 7 11:47 LY1CM 128 257 278 153 1 OK
129 7 11:48 UA4PN 129 278 188 083 1 OK