LZOPEN.com
RW6AHO 120 valid contacts
Nrbandtimecallsentreceivedptsnote
1 80CW 04:58 UA2FL 001 000 039 016 1 OK
2 80CW 04:59 UA4LU 002 039 041 014 1 OK
3 80CW 04:59 G3LET 003 041 038 001 0 wrong rcvd 038 029
4 80CW 05:00 RA3NC 004 038 010 026 1 OK
5 80CW 05:01 UA6HFI 005 010 010 042 1 OK
6 80CW 05:02 UA4PN 006 010 030 003 1 OK
7 80CW 05:02 RA6MS 007 030 010 015 1 OK
8 80CW 05:05 YO8AXP 008 010 029 018 1 OK
9 80CW 05:06 YO5DAS 009 029 035 041 1 OK
10 80CW 05:08 SM6BSK 010 035 020 013 1 OK
11 80CW 05:13 LY1CM 011 020 050 007 0 wrong call RW6AFO
12 80CW 05:16 RX3AP 012 050 026 046 1 OK
13 80CW 05:17 RW3AI 013 026 002 020 0 no QSO recorded
14 80CW 05:19 OK1AY 014 042 030 011 0 no log
15 80CW 05:21 LZ2JR 015 030 038 025 1 OK
16 40CW 05:24 LZ1DNY 016 038 008 013 1 OK
17 80CW 05:36 RV3FD 017 008 028 020 1 OK
18 80CW 05:37 YO4AAC 018 028 008 027 0 wrong rcvd 008 047
19 80CW 05:38 UA6HFI 019 008 020 044 1 OK
20 80CW 05:39 YO8AXP 020 020 052 015 1 OK
21 80CW 05:40 RA6MS 021 052 022 055 1 OK
22 80CW 05:42 ON5WL 022 022 008 034 1 OK
23 80CW 05:42 RW3AI 023 008 017 019 1 OK
24 80CW 05:44 LY1CM 024 017 068 017 1 OK
25 80CW 05:47 RX3AP 025 068 039 023 1 OK
26 80CW 05:51 UU7JR 026 039 032 003 1 OK
27 80CW 05:53 UR5LF 027 032 066 055 1 OK
28 80CW 05:55 UA2FL 028 056 073 056 0 wrong sent  028 066
29 40CW 05:56 LZ1DNY 029 073 013 020 1 OK
30 40CW 05:57 UA4LU 030 013 068 058 1 OK
31 40CW 05:59 UR5LF 031 068 070 069 0 time 6 minutes after the previous QSO
32 40CW 06:01 RV3FD 032 070 034 059 0 time 25 minutes after the previous QSO
33 40CW 06:03 YL3DX 033 034 001 000 1 OK
34 80CW 06:10 YO8AXP 034 001 069 082 1 OK
35 40CW 06:12 UA4PN 035 069 064 022 1 OK
36 40CW 06:14 LZ2JR 036 064 069 033 1 OK
37 40CW 06:14 RU4WD 037 069 025 062 1 OK
38 40CW 06:16 OK1ARO 038 025 035 064 0 wrong rcvd 035 065
39 40CW 06:17 YO4AAC 039 035 017 071 1 OK
40 40CW 06:18 SP1AEN 040 017 023 018 1 OK
41 40CW 06:18 SM6BSK 041 023 043 037 1 OK
42 40CW 06:19 EU6AA 042 043 034 067 1 OK
43 80CW 06:24 UR5LF 043 034 079 069 1 OK
44 40CW 06:27 LZ1DNY 044 079 024 033 1 OK
45 40CW 06:30 UA4LU 045 024 083 034 1 OK
46 40CW 06:31 OK1NR 046 083 021 013 0 no log
47 40CW 06:31 RW3AI 047 021 034 082 1 OK
48 40CW 06:33 LZ3PZ 048 034 046 080 1 OK
49 40CW 06:37 YO8AXP 049 046 081 093 0 time 27 minutes after the previous QSO
50 40CW 06:46 TA1AN 050 081 035 084 1 OK
51 40CW 06:49 YO3JW 051 035 020 047 1 OK
52 40CW 06:55 LZ2JR 052 020 096 053 1 OK
53 40CW 06:56 YO4AAC 053 096 024 104 1 OK
54 40CW 06:56 RV3FD 054 024 051 098 1 OK
55 40CW 06:58 UA2FL 055 051 107 022 1 OK
56 40CW 06:59 RU4WD 056 107 035 100 1 OK
57 40CW 07:00 SP7BCA 057 035 048 028 1 OK
58 40CW 07:02 SP1AEN 058 048 027 043 1 OK
59 40CW 07:03 RK3XWO 059 027 040 102 1 OK
60 40CW 07:04 UA1CEC 060 040 049 037 1 OK
61 40CW 07:05 G3LET 061 049 107 037 1 OK
62 40CW 07:06 UA4PN 062 107 089 106 1 OK
63 40CW 07:08 SM6BSK 063 089 058 105 1 OK
64 40CW 07:10 UA4LU 064 058 110 043 1 OK
65 40CW 07:15 LY1CM 065 110 113 112 1 OK
66 40CW 07:20 YO3JW 066 113 029 062 1 OK
67 40CW 07:24 EU6AA 067 029 049 061 1 OK
68 40CW 07:25 YO3APJ 068 049 017 018 1 OK
69 40CW 07:29 RV3FD 069 017 065 057 1 OK
70 40CW 07:30 YL3DX 070 065 023 065 0 wrong rcvd 023 064
71 40CW 07:31 RW3AI 071 023 052 036 1 OK
72 40CW 07:32 UR5LF 072 052 127 022 1 OK
73 40CW 07:34 LZ2JR 073 127 113 036 0 wrong sent  083 127
74 40CW 07:36 DL2DXA 074 113 004 126 0 no log
75 40CW 07:38 OK2BIU 075 004 013 058 0 no log
76 40CW 07:38 YO4AAC 076 013 031 133 1 OK
77 40CW 07:39 RA6MS 077 031 054 114 1 OK
78 40CW 07:45 UA4PN 078 054 110 018 1 OK
79 40CW 07:47 G3LET 079 110 136 003 0 wrong sent  069 110
80 40CW 07:51 UA1CEC 080 136 075 120 1 OK
81 40CW 07:52 LZ3PZ 081 075 061 064 1 OK
82 40CW 07:54 LY1CM 082 061 138 073 1 OK
83 40CW 07:54 SP7BCA 083 138 057 025 1 OK
84 40CW 07:56 LZ1IKY 084 057 030 121 1 OK
85 40CW 07:57 UA4LU 085 030 134 143 1 OK
86 40CW 07:59 RU3AA 086 030 026 149 0 wrong sent  086 134
87 40CW 08:00 SM6BSK 087 026 075 028 1 OK
88 40CW 08:01 LZ1KP 088 075 010 065 0 no log
89 40CW 08:04 YL3DX 089 010 037 150 1 OK
90 40CW 08:04 RW3AI 090 037 068 044 1 OK
91 40CW 08:06 YO2GL 091 068 020 072 1 OK
92 40CW 08:06 RW6FO 092 020 045 067 1 OK
93 40CW 08:07 SP2HPM 093 045 010 098 1 OK
94 40CW 08:09 UA6HFI 094 010 038 081 1 OK
95 40CW 08:12 RV3FD 095 038 083 142 1 OK
96 40CW 08:15 RK3XWO 096 083 085 014 1 OK
97 40CW 08:16 UR5LF 097 085 162 039 1 OK
98 40CW 08:17 OK5MM 098 162 040 002 1 OK
99 40CW 08:19 YO3JW 099 040 042 130 1 OK
100 40CW 08:21 YO9HG 100 042 008 159 1 OK
101 40CW 08:24 LY1CM 101 008 164 001 0 wrong sent  010 108
102 40CW 08:25 RA6MS 102 164 064 146 1 OK
103 40CW 08:28 YO9AYN 103 064 002 163 1 OK
104 40CW 08:32 UA1CEC 104 002 099 005 1 OK
105 40CW 08:33 UA2FL 105 099 167 003 1 OK
106 40CW 08:35 UA4LU 106 167 156 094 1 OK
107 40CW 08:40 LZ3PZ 107 156 073 172 1 OK
108 40CW 08:47 UR5LF 108 073 178 040 1 OK
109 40CW 08:48 RW6FO 109 178 052 170 1 OK
110 40CW 08:52 UA4PN 110 052 139 088 1 OK
111 40CW 08:53 RK3XWO 111 139 102 054 1 OK
112 40CW 08:55 YO2LEA 112 102 041 036 0 no QSO recorded
113 40CW 09:01 YO9AYN 113 041 016 185 1 OK
114 40CW 09:03 RA6MS 114 016 068 187 1 OK
115 40CW 09:04 TA1AN 115 068 069 085 1 OK
116 40CW 09:06 UA2FL 116 069 188 045 1 OK
117 40CW 09:09 SM6BSK 117 188 073 109 0 no QSO recorded wrong call SP7BCA
118 40CW 09:13 LZ3PZ 118 073 081 088 1 OK
119 40CW 09:13 UU7JR 119 081 089 080 1 OK
120 40CW 09:18 LY1CM 120 089 191 057 1 OK
121 40CW 09:24 UR5LF 121 191 197 073 1 OK
122 40CW 09:28 RK3XWO 122 197 120 002 1 OK
123 40CW 09:35 TA1AN 123 120 077 121 1 OK
124 40CW 09:35 UA6HFI 124 077 046 094 1 OK
125 40CW 09:36 UR5LF 125 046 202 034 0 time 12 minutes after the previous QSO
126 40CW 09:38 RV3FD 126 202 092 005 0 wrong rcvd 092 205
127 40CW 09:40 UA2FL 127 092 209 079 1 OK
128 40CW 09:43 LY4K 128 209 005 201 0 no log
129 40CW 09:44 LZ2JR 129 005 130 211 0 no QSO recorded
130 40CW 09:47 YO4AAC 130 130 036 098 1 OK
131 40CW 09:54 LY1CM 131 036 214 133 1 OK
132 40CW 09:58 RK3XWO 132 214 140 182 1 OK
133 40CW 09:58 YO9AYN 133 140 039 085 1 OK
134 40CW 10:02 LZ3PZ 134 039 093 039 1 OK
135 40CW 10:07 UA1CEC 135 093 117 116 0 wrong sent  139 093
wrong rcvd 117 216
136 40CW 10:08 OK5MM 136 117 044 043 1 OK
137 40CW 10:08 UA4LU 137 044 188 221 0 wrong sent  037 044
138 40CW 10:14 RA6MS 138 188 082 225 1 OK
139 40CW 10:15 UR5LF 139 082 224 104 1 OK
140 40CW 10:17 UA4PN 140 224 158 229 1 OK
141 40CW 10:39 RK3XWO 141 158 164 120 0 4 minutes time differance 10:35
142 40CW 10:40 YO9AYN 142 164 058 241 1 OK
143 40CW 10:41 LZ2JR 143 058 161 100 1 OK
144 40CW 10:44 LY2CM 144 161 245 029 0 wrong call LY1CM
145 40CW 10:47 UA2FL 145 245 240 095 1 OK
146 40CW 10:50 OK1AY 146 240 070 247 0 no log
147 40CW 10:56 UA4PN 147 070 171 169 1 OK
148 40CW 10:59 RV3FD 148 171 116 002 1 OK
149 40CW 11:03 TA1AN 149 116 099 067 1 OK
150 40CW 11:07 YO3JW 150 099 050 256 0 wrong rcvd 051 069
151 40CW 11:09 RK3XWO 151 050 178 057 1 OK