LZOPEN.com
LY1CM 234 valid contacts
Nrbandtimecallsentreceivedptsnote
1 3.5 04:02 G3LET 001 000 005 002 1 OK
2 3.5 04:03 UA4LU 002 005 003 001 1 OK
3 3.5 04:04 RV3FD 003 003 002 001 1 OK
4 3.5 04:04 RX3AP 004 002 002 002 1 OK
5 3.5 04:05 UA4PN 005 002 002 004 1 OK
6 3.5 04:06 LZ3PZ 006 002 001 000 1 OK
7 3.5 04:06 RA3NC 007 001 001 000 1 OK
8 3.5 04:08 YO5OHY 008 001 001 001 0 no log
9 3.5 04:08 SM6BSK 009 001 002 003 1 OK
10 3.5 04:10 SP7BCA 010 002 002 001 1 OK
11 3.5 04:10 OK1ARO 011 002 002 004 1 OK
12 3.5 04:11 UU7JR 012 002 004 003 1 OK
13 3.5 04:14 YO5DAS 013 004 008 004 1 OK
14 3.5 04:16 9A5AZK 014 008 002 016 1 OK
15 3.5 04:17 EU6AA 015 002 010 008 1 OK
16 3.5 04:18 SP3SL 016 010 002 005 0 wrong sent  016 006
17 3.5 04:19 LZ1IKY 017 002 004 010 1 OK
18 3.5 04:19 OK1NR 018 004 005 011 0 no log
19 3.5 04:21 DL7CS 019 005 002 014 0 no log
20 3.5 04:23 RW9LL 020 002 004 012 1 OK
21 3.5 04:25 RU4WD 021 004 003 010 1 OK
22 3.5 04:25 DJ1YFK 022 003 012 008 0 wrong sent  599 022
wrong rcvd 599 012
23 3.5 04:26 YO3JV 023 012 000 001 0 no log
24 3.5 04:27 SP1AEN 024 000 003 009 0 wrong sent  024 00
25 3.5 04:37 LZ2JR 025 003 005 012 1 OK
26 3.5 04:37 RA6MS 026 005 002 013 1 OK
27 3.5 04:38 UA4PN 027 002 016 011 1 OK
28 3.5 04:38 LZ3PZ 028 016 012 015 1 OK
29 3.5 04:41 TA1AN 029 012 012 010 0 wrong sent  029 022
30 3.5 04:42 UA4LU 030 012 029 013 1 OK
31 3.5 04:43 RW6FO 031 029 006 012 0 wrong rcvd 006 023
32 3.5 04:46 UA6HFI 032 006 004 013 1 OK
33 3.5 04:47 SM6BSK 033 004 013 023 1 OK
34 3.5 04:48 OK1ARO 034 013 013 026 1 OK
35 3.5 04:49 LZ1IKY 035 013 014 028 1 OK
36 3.5 04:50 OH1EB 036 014 005 032 1 OK
37 3.5 04:51 SP7BCA 037 005 015 001 1 OK
38 3.5 04:51 F9OQ 038 015 047 009 0 no log
39 3.5 04:54 RX3AP 039 047 017 034 1 OK
40 3.5 04:55 UR5LF 040 017 032 006 1 OK
41 3.5 04:57 RW9LL 041 032 018 036 0 wrong rcvd 010 036
42 3.5 04:58 9A5AZK 042 018 011 006 1 OK
43 3.5 04:59 RA1QD 043 011 001 000 0 no log
44 3.5 05:04 ON3ND 044 001 008 021 1 OK
45 3.5 05:04 G3LET 045 008 040 043 1 OK
46 3.5 05:07 OK1AY 046 040 022 011 0 no log
47 3.5 05:09 UA4PN 047 022 035 015 1 OK
48 3.5 05:09 RA6MS 048 035 012 021 1 OK
49 3.5 05:10 UA1CEC 049 012 007 032 1 OK
50 3.5 05:13 RW6AFO 050 007 011 020 0 wrong call RW6AHO
51 3.5 05:16 UA2FL 051 011 049 001 1 OK
52 3.5 05:18 SP1AEN 052 049 012 022 1 OK
53 3.5 05:19 YO5DAS 053 012 041 036 1 OK
54 3.5 05:21 LZ3PZ 054 041 024 025 1 OK
55 3.5 05:22 ON5WL 055 024 001 000 1 OK
56 3.5 05:23 RV3FD 056 001 025 033 1 OK
57 3.5 05:25 UA6HFI 057 025 017 045 1 OK
58 3.5 05:25 RX3AP 058 017 030 053 1 OK
59 3.5 05:28 RU4WD 059 030 014 007 1 OK
60 3.5 05:29 SM6BSK 060 014 026 040 1 OK
61 3.5 05:30 RW3AI 061 026 011 031 1 OK
62 3.5 05:30 UU7JR 062 011 025 007 1 OK
63 3.5 05:34 LZ2JR 063 025 045 061 1 OK
64 3.5 05:38 SP7BCA 064 045 030 062 1 OK
65 3.5 05:41 UR5LF 065 030 059 030 1 OK
66 3.5 05:42 UA4LU 066 059 062 063 1 OK
67 3.5 05:43 ON3ND 067 062 017 001 1 OK
68 3.5 05:44 RW6AHO 068 017 024 017 1 OK
69 3.5 05:49 EU6AA 069 024 023 022 1 OK
70 3.5 05:52 YO8AXP 070 023 056 065 1 OK
71 3.5 05:54 RA6MS 071 056 025 001 1 OK
72 3.5 05:55 YO5DAS 072 025 057 072 1 OK
73 3.5 05:56 UA4PN 073 057 054 024 1 OK
74 3.5 05:56 OK1AY 074 054 049 003 0 no log
75 3.5 05:58 EA8OM 075 049 006 069 1 OK
76 3.5 06:11 UA2FL 076 006 082 032 1 OK
77 3.5 06:12 UA4LU 077 082 073 006 1 OK
78 3.5 06:13 UR5LF 078 073 074 029 1 OK
79 3.5 06:18 UA1CEC 079 074 038 042 0 wrong sent  079 075
80 3.5 06:21 ON5WL 080 038 024 020 1 OK
81 3.5 06:22 RW3AI 081 024 032 076 1 OK
82 3.5 06:26 RK3XWO 082 032 022 089 1 OK
83 3.5 06:27 OK5MM 083 022 018 005 0 wrong sent  073 022
84 3.5 06:28 YO5DAS 084 018 077 050 0 wrong rcvd 077 040
85 3.5 06:29 YO8AXP 085 077 078 004 1 OK
86 3.5 06:33 9A5AZK 086 004 037 024 1 OK
87 3.5 06:36 SM6BSK 087 037 050 080 1 OK
88 3.5 06:39 EA8OM 088 050 010 094 1 OK
89 3.5 06:41 YO3APJ 089 010 014 095 1 OK
90 3.5 06:42 SP7BCA 090 014 045 020 1 OK
91 3.5 06:44 YO2LEA 091 045 001 000 1 OK
92 3.5 06:46 G3LET 092 001 100 039 1 OK
93 3.5 06:47 UA2FL 093 100 100 002 1 OK
94 7 06:52 RW3AI 094 100 039 088 1 OK
95 7 06:52 UA4PN 095 039 083 021 0 wrong sent  095 035
96 7 06:54 RV3FD 096 083 049 031 1 OK
97 7 06:55 LZ1DNY 097 049 032 052 1 OK
98 7 06:56 RA6MS 098 032 035 037 1 OK
99 7 06:57 ON5WL 099 035 035 033 1 OK
100 7 06:58 RU4WD 100 035 034 020 1 OK
101 7 06:59 UA1CEC 101 034 046 052 1 OK
102 7 07:00 RK3XWO 102 046 039 100 1 OK
103 7 07:00 YL3DX 103 039 004 073 1 OK
104 7 07:01 G4OGB 104 004 003 093 0 wrong rcvd 003 103
105 7 07:02 RW9LL 105 003 023 097 1 OK
106 7 07:04 OK1ARO 106 023 039 101 1 OK
107 7 07:07 UA6HFI 107 039 027 104 1 OK
108 7 07:08 OK1FCA 108 027 002 092 1 OK
109 7 07:09 G3YMC 109 002 001 001 0 no log
110 7 07:09 YO8AXP 110 001 099 050 1 OK
111 7 07:13 UR5LF 111 099 113 005 1 OK
112 7 07:14 UA4LU 112 113 112 041 1 OK
113 7 07:16 RW6AHO 113 112 065 110 1 OK
114 7 07:17 YO2LEA 114 065 008 089 1 OK
115 7 07:19 RW6FO 115 008 031 038 1 OK
116 7 07:19 DL3YM 116 031 599 001 0 no log
117 7 07:23 G3LET 117 001 118 042 1 OK
118 7 07:24 LZ3PZ 118 118 056 051 1 OK
119 7 07:25 ON3ND 119 056 021 128 1 OK
120 7 07:26 RA6MS 120 021 049 053 1 OK
121 7 07:27 LZ1DNY 121 049 047 100 1 OK
122 7 07:30 9A5AZK 122 047 055 045 1 OK
123 7 07:32 UA1CEC 123 055 066 066 1 OK
124 7 07:34 RW9LL 124 066 030 120 1 OK
125 7 07:34 UA4PN 125 030 105 050 1 OK
126 7 07:34 UU7JR 126 105 058 064 1 OK
127 7 07:35 OK2BIU 127 058 012 125 0 no log
128 7 07:36 YO2GL 128 012 013 129 1 OK
129 7 07:37 TA1AN 129 013 049 130 1 OK
130 7 07:38 DL2DXA 130 049 005 074 0 no log
131 7 07:39 LZ1IKY 131 005 024 046 0 wrong rcvd 024 056
132 7 07:40 YO4AAC 132 024 032 076 1 OK
133 7 07:43 OH3GZ 133 032 001 021 0 no log
134 7 07:44 UA3WT 134 001 599 001 0 no log
135 7 07:45 RW3AI 135 599 058 009 1 OK
136 7 07:51 YO3APJ 136 058 028 126 1 OK
137 7 07:52 RV3FD 137 028 073 005 1 OK
138 7 07:54 RW6AHO 138 073 082 061 1 OK
139 7 07:55 ON5WL 139 082 056 001 1 OK
140 7 07:56 G3LET 140 056 141 132 1 OK
141 7 07:57 SM6BSK 141 141 072 033 1 OK
142 7 07:59 UA4LU 142 072 135 085 1 OK
143 7 08:00 RW6FO 143 135 041 004 1 OK
144 7 08:01 UR5LF 144 041 151 042 1 OK
145 7 08:03 G3LHJ 145 151 004 035 1 OK
146 7 08:04 UA6HFI 146 004 034 071 1 OK
147 7 08:04 OK1ARO 147 034 049 149 1 OK
148 7 08:05 UA4PN 148 049 120 032 1 OK
149 7 08:05 RW9LL 149 120 037 071 1 OK
150 7 08:06 LZ3PZ 150 037 065 031 0 wrong sent  160 037
151 7 08:07 RA6MS 151 065 059 086 1 OK
152 7 08:08 EU6AA 152 059 053 150 1 OK
153 7 08:09 G6CSY 153 053 004 075 0 4 minutes differance
154 7 08:10 TA1AN 154 004 057 156 1 OK
155 7 08:13 G3MPB 155 057 002 029 0 no log
156 7 08:13 UA1CEC 156 002 092 081 1 OK
157 7 08:14 YO2GL 157 092 022 159 1 OK
158 7 08:14 LZ1IKY 158 022 036 079 1 OK
159 7 08:16 YO9HG 159 036 007 038 1 OK
160 7 08:17 RW3AI 160 007 073 062 1 OK
161 7 08:19 OK2SWD 161 073 599 001 1 OK
162 7 08:21 RK3XWO 162 599 089 076 1 OK
163 7 08:23 YO9AYN 163 089 001 000 1 OK
164 7 08:24 RW6AHO 164 001 010 108 0 wrong rcvd 101 008
165 7 08:26 RV3FD 165 010 087 158 1 OK
166 7 08:28 YO3JW 166 087 044 088 1 OK
167 7 08:29 YL3DX 167 044 042 157 1 OK
168 7 08:31 G3LET 168 042 168 059 1 OK
169 7 08:33 UA4LU 169 168 154 002 1 OK
170 7 08:36 RW6FO 170 154 051 172 1 OK
171 7 08:36 LZ1KP 171 051 018 062 0 no log
172 7 08:37 LZ3PZ 172 018 072 079 0 wrong sent  172 017
wrong rcvd 072 077
173 7 08:39 RX3AP 173 072 049 158 1 OK
174 7 08:40 SM6BSK 174 049 094 005 1 OK
175 7 08:40 UA4PN 175 094 134 007 1 OK
176 7 08:44 G3LHJ 176 134 008 065 1 OK
177 7 08:45 YO2LEA 177 008 033 094 1 OK
178 7 08:47 ON3ND 178 033 033 153 1 OK
179 7 08:49 TA1AN 179 033 064 034 1 OK
180 7 08:52 UA2FL 180 064 181 012 1 OK
181 7 08:54 UA1CEC 181 181 106 100 1 OK
182 7 08:55 YO9AYN 182 106 012 179 1 OK
183 7 08:56 UU7JR 183 012 084 098 1 OK
184 7 08:57 SP7BCA 184 084 068 007 1 OK
185 7 08:59 DF2HL 185 068 005 101 1 OK
186 7 09:01 RK3XWO 186 005 106 066 1 OK
187 7 09:02 RA6MS 187 106 067 105 1 OK
188 7 09:07 LZ3PZ 188 067 079 043 1 OK
189 7 09:14 UA4PN 189 079 146 042 1 OK
190 7 09:17 OK1AY 190 146 057 191 0 no log
191 7 09:18 RW6AHO 191 057 120 089 1 OK
192 7 09:20 LY4K 192 120 001 000 0 no log
193 7 09:22 YL3DX 193 001 051 115 1 OK
194 7 09:24 TA1AN 194 051 074 196 1 OK
195 7 09:25 SM6BSK 195 074 109 025 1 OK
196 7 09:26 UR5LF 196 109 198 121 1 OK
197 7 09:28 ON7CC 197 198 003 055 0 no log
198 7 09:29 G4OGB 198 003 019 053 1 OK
199 7 09:31 RV3FD 199 019 089 138 1 OK
200 7 09:31 EU1DZ 200 089 005 085 1 OK
201 7 09:32 G3LET 201 005 197 171 1 OK
202 7 09:33 PA0FAW 202 197 001 001 0 wrong sent  599 203
wrong rcvd 599 001
203 7 09:34 RW6FO 203 001 060 122 0 wrong sent  103 001
204 7 09:36 ON5WL 204 060 067 111 1 OK
205 7 09:37 UA6HFI 205 067 047 124 1 OK
206 7 09:38 SP7BCA 206 047 078 022 1 OK
207 7 09:38 RA6MS 207 078 073 169 1 OK
208 7 09:41 SM5LSM 208 073 013 021 0 wrong sent  207 073
wrong rcvd 013 031
209 7 09:42 SP1AEN 209 013 044 160 1 OK
210 7 09:42 LZ3PZ 210 044 088 125 1 OK
211 7 09:44 UA4LU 211 088 177 062 1 OK
212 7 09:47 LZ2JR 212 177 132 207 1 OK
213 7 09:48 RK3XWO 213 132 133 118 1 OK
214 7 09:55 RW6AHO 214 133 131 036 1 OK
215 7 09:58 SM6BSK 215 131 122 215 1 OK
216 7 09:59 UR5LF 216 122 213 076 1 OK
217 7 10:00 TA1AN 217 213 086 038 1 OK
218 7 10:01 G4OGB 218 086 026 204 1 OK
219 7 10:02 UA1CEC 219 026 115 218 1 OK
220 7 10:03 RV3FD 220 115 101 010 1 OK
221 7 10:05 LY4K 221 101 012 218 0 no log
222 7 10:09 G3LET 222 012 212 222 1 OK
223 7 10:10 9A1Z 223 212 001 223 0 no log
224 7 10:12 RW6FO 224 001 068 146 1 OK
225 7 10:13 RA6MS 225 068 081 042 1 OK
226 7 10:14 LZ3PZ 226 081 098 041 1 OK
227 7 10:15 UU7JR 227 098 104 155 1 OK
228 7 10:16 UA4LU 228 104 190 103 1 OK
229 7 10:16 UA4PN 229 190 157 105 1 OK
230 7 10:19 SP1AEN 230 157 052 045 1 OK
231 7 10:20 RK3XWO 231 052 154 089 1 OK
232 7 10:23 UA2FL 232 154 228 083 1 OK
233 7 10:25 SP2HPM 233 228 047 130 1 OK
234 7 10:26 OK5MM 234 047 059 090 1 OK
235 7 10:28 ON3ND 235 059 048 055 1 OK
236 7 10:32 TA1AN 236 048 094 052 0 wrong rcvd 034 052
237 7 10:32 SM6BSK 237 094 134 023 1 OK
238 7 10:35 LY4K 238 134 024 108 0 no log
239 7 10:37 G4OGB 239 024 029 085 1 OK
240 7 10:38 RV3FD 240 029 109 023 1 OK
241 7 10:40 YO9AYN 241 109 057 063 1 OK
242 7 10:41 YO5DAS 242 057 102 064 1 OK
243 7 10:43 G3LET 243 102 228 237 1 OK
244 7 10:44 G3LHJ 244 228 029 007 1 OK
245 7 10:45 RW6AHO 245 029 144 161 0 wrong call LY2CM
246 7 10:46 UA4PN 246 144 168 075 1 OK
247 7 10:47 OK1AY 247 168 069 230 0 no log
248 7 10:49 ON5WL 248 069 089 154 0 wrong rcvd 089 054
249 7 10:49 UA1CEC 249 089 122 199 1 OK
250 7 10:50 UA4LU 250 122 200 121 1 OK
251 7 10:51 SP7BCA 251 200 090 099 0 wrong sent  241 200
252 7 10:52 UR5LF 252 090 234 164 1 OK
253 7 10:58 M5AEF 253 234 002 026 0 no log
254 7 10:59 US0QG 254 002 004 023 1 OK
255 7 11:00 LZ3PZ 255 004 109 062 1 OK
256 7 11:01 YO3JW 256 109 049 253 1 OK
257 7 11:02 LZ2JR 257 049 174 075 1 OK
258 7 11:03 RK3XWO 258 174 176 110 1 OK
259 7 11:05 SM6BSK 259 176 142 236 1 OK
260 7 11:09 TA1AN 260 142 101 111 1 OK
261 7 11:10 RW6FO 261 101 077 072 1 OK
262 7 11:13 UA2FL 262 077 249 110 1 OK
263 7 11:16 YO9AYN 263 249 076 180 1 OK
264 7 11:17 RV3FD 264 076 118 056 1 OK
265 7 11:18 RA6MS 265 118 087 032 0 wrong sent  265 101
wrong rcvd 087 122
266 7 11:19 G3LET 266 087 241 079 1 OK
267 7 11:22 ON5WL 267 241 095 182 1 OK
268 7 11:24 UA4LU 268 095 204 120 1 OK
269 7 11:25 UA6HFI 269 204 063 255 1 OK
270 7 11:27 OK1AY 270 063 085 123 0 no log
271 7 11:28 G3LHJ 271 085 038 244 1 OK
272 7 11:32 LZ3PZ 272 038 115 189 1 OK
273 7 11:33 UA4PN 273 115 183 188 1 OK
274 7 11:34 US0QG 274 183 007 080 1 OK
275 7 11:35 UU7JR 275 007 127 056 1 OK
276 7 11:36 RK3XWO 276 127 193 150 1 OK
277 7 11:39 SM6BSK 277 193 153 184 1 OK
278 7 11:47 UA1CEC 278 153 128 257 1 OK
279 7 11:48 RV3FD 279 128 126 081 1 OK
280 7 11:50 RW6FO 280 126 084 187 1 OK
281 7 11:51 G3LET 281 084 253 266 1 OK
282 7 11:53 YO9AYN 282 253 091 196 1 OK
283 7 11:54 YO5DAS 283 091 122 185 1 OK
284 7 11:57 OK2BIU 284 122 021 268 0 no log
285 7 11:58 UA4LU 285 021 214 127 1 OK